WC Size Chart
|
FEMALE SIZE CHART
|
|||||
| SIZE | SHOULDER | UPPER ARM | BUST | WAIST | HIP |
| 4 | 13.5 | 10.5 | 32 | 26 | 37 |
| 6 | 14 | 12 | 34 | 28 | 39 |
| 8 | 14 | 13 | 36 | 30 | 41 |
| 10 | 14.5 | 14 | 38 | 32 | 43 |
| 12 | 15 | 15 | 40 | 34 | 45 |
| 14 | 15.5 | 16.5 | 44 | 38 | 47 |
| 16 | 16 | 18 | 46 | 40 | 50 |
| 18 | 16.5 | 19 | 48 | 42 | 52 |
| 20 | 17 | 21 | 50 | 44 | 54 |
| 22 | 17.5 | 22 | 52 | 46 | 56 |
| XS | SIZE 0 - 4 | ||||
| S | SIZE 6 - 8 | ||||
| M | SIZE 10 - 12 | ||||
| L | SIZE 14 - 16 | ||||
| XL | SIZE 18 - 20 | ||||
| XXL | SIZE 22 - 24 | ||||
| XXXL | SIZE 26 | ||||
|
MALE SIZE CHART
|
|||||
| SIZE | CHEST | WAIST | NECK | LENGTH TROUSER | |
| S | 40 - 42 | 34 | 17 | 41 | |
| M | 44 - 46 | 36 | 17.5 | 41 | |
| L | 47 - 48 | 38 | 18 | 42 | |
| XL | 49 - 50 | 40 | 19 | 42 | |
| XXL | 51 - 52 | 42 | 20 | 43 | |
| XXXL | 53 - 54 | 44 | 21 | 43 | |
| CAPS | |||||
| SIZES | MEASUREMENTS | ||||
| 1 | 22.5 | ||||
| 2 | 23 | ||||
| 3 | 23.5 | ||||
| 4 | 24 | ||||
| 5 | 24.5 |